Gold and silver price chart 24 hours
📊 Metal Market Prices
| Metal | Price (USD / ounce) | Change |
|---|---|---|
| Gold | $2,385.50 | +0.45% |
| Silver | $29.75 | −0.18% |
| Platinum | $1,015.30 | +0.72% |
| Palladium | $1,283.60 | −1.11% |
| Rhodium | $6,200.00 | 0.00% |
| Aluminum | $1.14 | +0.12% |
| Copper | $4.38 | −0.65% |
| Nickel | $18,900.00 | 0.00% |
| Zinc | $2,524.00 | +1.08% |
Comments
Post a Comment